Poniżej przedstawiamy aktualne tabele po rozegraniu I kolejki Red Box Junior Ligi:
Rocznik 2004/05
Pozycja | Klub | MR | Z | R | P | BZ | BS | BB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Sparta Katowice 09/10 | 26 | 22 | 3 | 1 | 65 | 2 | 63 | 69 |
2 | Solavia Grojec 09/10 | 38 | 17 | 17 | 4 | 53 | 21 | 32 | 68 |
3 | KSKF RED BOX 09/10 | 38 | 19 | 9 | 10 | 59 | 23 | 36 | 66 |
4 | SP Przysiuda Września I 2011/12 | 24 | 20 | 1 | 3 | 110 | 31 | 79 | 61 |
5 | Młoda GieKSa Dziewczyny 09/10 | 26 | 18 | 5 | 3 | 57 | 12 | 45 | 59 |
6 | Przemsza Siewierz 2009 | 26 | 18 | 4 | 4 | 45 | 13 | 32 | 58 |
7 | KS Chełmek 11/12 | 31 | 17 | 7 | 7 | 46 | 28 | 18 | 58 |
8 | Sparta Katowice 11/12 | 22 | 17 | 2 | 3 | 70 | 9 | 61 | 53 |
9 | KSKF RED BOX 11/12 Pomarańczowi | 32 | 16 | 5 | 11 | 44 | 31 | 13 | 53 |
10 | 2010/11 Akademia Futbolu 92 Witkowo | 19 | 16 | 3 | 0 | 58 | 10 | 48 | 51 |
11 | JUWe Tychy-Jaroszowice II 11/12 | 33 | 15 | 5 | 13 | 37 | 32 | 5 | 50 |
12 | JUWe Tychy-Jaroszowice I 11/12 | 32 | 13 | 9 | 10 | 43 | 31 | 12 | 48 |
13 | UKS Kozy 09/10 | 26 | 14 | 5 | 7 | 33 | 22 | 11 | 47 |
Rocznik 2006 Grupa A
Pozycja | Klub | MR | Z | R | P | BZ | BS | BB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Sparta Katowice 09/10 | 26 | 22 | 3 | 1 | 65 | 2 | 63 | 69 |
2 | Solavia Grojec 09/10 | 38 | 17 | 17 | 4 | 53 | 21 | 32 | 68 |
3 | KSKF RED BOX 09/10 | 38 | 19 | 9 | 10 | 59 | 23 | 36 | 66 |
4 | SP Przysiuda Września I 2011/12 | 24 | 20 | 1 | 3 | 110 | 31 | 79 | 61 |
5 | Młoda GieKSa Dziewczyny 09/10 | 26 | 18 | 5 | 3 | 57 | 12 | 45 | 59 |
6 | Przemsza Siewierz 2009 | 26 | 18 | 4 | 4 | 45 | 13 | 32 | 58 |
7 | KS Chełmek 11/12 | 31 | 17 | 7 | 7 | 46 | 28 | 18 | 58 |
8 | Sparta Katowice 11/12 | 22 | 17 | 2 | 3 | 70 | 9 | 61 | 53 |
9 | KSKF RED BOX 11/12 Pomarańczowi | 32 | 16 | 5 | 11 | 44 | 31 | 13 | 53 |
10 | 2010/11 Akademia Futbolu 92 Witkowo | 19 | 16 | 3 | 0 | 58 | 10 | 48 | 51 |
11 | JUWe Tychy-Jaroszowice II 11/12 | 33 | 15 | 5 | 13 | 37 | 32 | 5 | 50 |
12 | JUWe Tychy-Jaroszowice I 11/12 | 32 | 13 | 9 | 10 | 43 | 31 | 12 | 48 |
13 | UKS Kozy 09/10 | 26 | 14 | 5 | 7 | 33 | 22 | 11 | 47 |
Rocznik 2006 Grupa B
Pozycja | Klub | MR | Z | R | P | BZ | BS | BB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Sparta Katowice 09/10 | 26 | 22 | 3 | 1 | 65 | 2 | 63 | 69 |
2 | Solavia Grojec 09/10 | 38 | 17 | 17 | 4 | 53 | 21 | 32 | 68 |
3 | KSKF RED BOX 09/10 | 38 | 19 | 9 | 10 | 59 | 23 | 36 | 66 |
4 | SP Przysiuda Września I 2011/12 | 24 | 20 | 1 | 3 | 110 | 31 | 79 | 61 |
5 | Młoda GieKSa Dziewczyny 09/10 | 26 | 18 | 5 | 3 | 57 | 12 | 45 | 59 |
6 | Przemsza Siewierz 2009 | 26 | 18 | 4 | 4 | 45 | 13 | 32 | 58 |
7 | KS Chełmek 11/12 | 31 | 17 | 7 | 7 | 46 | 28 | 18 | 58 |
8 | Sparta Katowice 11/12 | 22 | 17 | 2 | 3 | 70 | 9 | 61 | 53 |
9 | KSKF RED BOX 11/12 Pomarańczowi | 32 | 16 | 5 | 11 | 44 | 31 | 13 | 53 |
10 | 2010/11 Akademia Futbolu 92 Witkowo | 19 | 16 | 3 | 0 | 58 | 10 | 48 | 51 |
11 | JUWe Tychy-Jaroszowice II 11/12 | 33 | 15 | 5 | 13 | 37 | 32 | 5 | 50 |
12 | JUWe Tychy-Jaroszowice I 11/12 | 32 | 13 | 9 | 10 | 43 | 31 | 12 | 48 |
13 | UKS Kozy 09/10 | 26 | 14 | 5 | 7 | 33 | 22 | 11 | 47 |
Rocznik 2007/08
Pozycja | Klub | MR | Z | R | P | BZ | BS | BB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Sparta Katowice 09/10 | 26 | 22 | 3 | 1 | 65 | 2 | 63 | 69 |
2 | Solavia Grojec 09/10 | 38 | 17 | 17 | 4 | 53 | 21 | 32 | 68 |
3 | KSKF RED BOX 09/10 | 38 | 19 | 9 | 10 | 59 | 23 | 36 | 66 |
4 | SP Przysiuda Września I 2011/12 | 24 | 20 | 1 | 3 | 110 | 31 | 79 | 61 |
5 | Młoda GieKSa Dziewczyny 09/10 | 26 | 18 | 5 | 3 | 57 | 12 | 45 | 59 |
6 | Przemsza Siewierz 2009 | 26 | 18 | 4 | 4 | 45 | 13 | 32 | 58 |
7 | KS Chełmek 11/12 | 31 | 17 | 7 | 7 | 46 | 28 | 18 | 58 |
8 | Sparta Katowice 11/12 | 22 | 17 | 2 | 3 | 70 | 9 | 61 | 53 |
9 | KSKF RED BOX 11/12 Pomarańczowi | 32 | 16 | 5 | 11 | 44 | 31 | 13 | 53 |
10 | 2010/11 Akademia Futbolu 92 Witkowo | 19 | 16 | 3 | 0 | 58 | 10 | 48 | 51 |
11 | JUWe Tychy-Jaroszowice II 11/12 | 33 | 15 | 5 | 13 | 37 | 32 | 5 | 50 |
12 | JUWe Tychy-Jaroszowice I 11/12 | 32 | 13 | 9 | 10 | 43 | 31 | 12 | 48 |
13 | UKS Kozy 09/10 | 26 | 14 | 5 | 7 | 33 | 22 | 11 | 47 |