TABELE
Pozycja | Klub | MR | Z | R | P | BZ | BS | BB | Pkt | Forma |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lechia 06 Mysłowice 2009 | 12 | 7 | 4 | 1 | 35 | 8 | 27 | 25 | |
2 | JUWe Tychy-Jaroszowice 09/10 | 12 | 6 | 4 | 2 | 25 | 8 | 17 | 22 | |
3 | Ciężkowianka Jaworzno 09/10 | 12 | 6 | 3 | 3 | 26 | 17 | 9 | 21 | |
4 | Solavia Grojec 09/10 | 12 | 4 | 8 | 0 | 20 | 12 | 8 | 20 | |
5 | KSKF RED BOX 09/10 | 12 | 4 | 3 | 5 | 20 | 16 | 4 | 15 | |
6 | Football 4 Pro 09/10 | 12 | 3 | 2 | 7 | 14 | 25 | -11 | 11 | |
7 | Lechia 06 Mysłowice 2010 | 12 | 0 | 0 | 12 | 2 | 56 | -54 | 0 |
Pozycja | Klub | MR | Z | R | P | BZ | BS | BB | Pkt | Forma |
---|---|---|---|---|---|---|---|---|---|---|
1 | JUWe Tychy-Jaroszowice I 11/12 | 9 | 7 | 1 | 1 | 24 | 3 | 21 | 22 | |
2 | KSKF RED BOX 11/12 Pomarańczowi | 9 | 6 | 3 | 0 | 28 | 2 | 26 | 21 | |
3 | Football 4 Pro 11/12 | 9 | 6 | 2 | 1 | 23 | 4 | 19 | 20 | |
4 | JUWe Tychy-Jaroszowice II 11/12 | 9 | 4 | 4 | 1 | 9 | 3 | 6 | 16 | |
5 | UKS Karlik 2012 | 9 | 3 | 3 | 3 | 13 | 7 | 6 | 12 | |
6 | KS Chełmek 11/12 | 9 | 3 | 3 | 3 | 13 | 10 | 3 | 12 | |
7 | Olimpia Piekary Śląskie 11/12 | 9 | 3 | 1 | 5 | 8 | 14 | -6 | 10 | |
8 | KSKF RED BOX 11/12 Niebiescy | 9 | 2 | 2 | 5 | 10 | 17 | -7 | 8 | |
9 | Solavia Grojec 11/12 | 9 | 1 | 1 | 7 | 7 | 15 | -8 | 4 | |
10 | Sport Park Śląsk 11/12 | 9 | 0 | 0 | 9 | 1 | 61 | -60 | 0 |
Pozycja | Klub | MR | Z | R | P | BZ | BS | BB | Pkt | Forma |
---|---|---|---|---|---|---|---|---|---|---|
1 | KS Chełmek 14/15 | 11 | 11 | 0 | 0 | 54 | 1 | 53 | 33 | |
2 | MK Górnik Katowice 14/15 | 11 | 8 | 1 | 2 | 23 | 7 | 16 | 25 | |
3 | GROM Tychy 14/15 | 11 | 8 | 1 | 2 | 28 | 5 | 23 | 25 | |
4 | UKS Karlik 14/15 | 11 | 6 | 2 | 3 | 20 | 13 | 7 | 20 | |
5 | Lechia 06 Mysłowice 14/15 I | 11 | 5 | 4 | 2 | 18 | 8 | 10 | 19 | |
6 | Solavia Grojec 14/15 | 11 | 5 | 1 | 5 | 11 | 8 | 3 | 16 | |
7 | KSB Lędziny 14/15 | 11 | 4 | 2 | 5 | 9 | 15 | -6 | 14 | |
8 | KSKF RED BOX 14/15 | 11 | 3 | 4 | 4 | 5 | 7 | -2 | 13 | |
9 | Olimpia / APN Katowice 14/15 | 11 | 4 | 1 | 6 | 16 | 15 | 1 | 13 | |
10 | Sport Park Śląsk 14/15 | 11 | 2 | 1 | 8 | 6 | 35 | -29 | 7 | |
11 | Lechia 06 Mysłowice 14/15 II | 11 | 1 | 0 | 10 | 3 | 48 | -45 | 3 | |
12 | LKS Jawiszowice 14/15 | 11 | 0 | 1 | 10 | 2 | 33 | -31 | 1 |
WYNIKI